kpresenter
KPrObjectProperties Class Reference
Detailed Description
Definition at line 26 of file KPrObjectProperties.h.
Member Enumeration Documentation
- Enumerator:
-
PtPen PtLineEnds PtBrush PtPie PtPicture PtPolygon PtRectangle PtText PtOther PtPenWidth
Definition at line 29 of file KPrObjectProperties.h.
Member Function Documentation
| KoPenCmd::Pen KPrObjectProperties::getPen | ( | ) | const [inline] |
| KPrBrushCmd::Brush KPrObjectProperties::getBrush | ( | ) | const [inline] |
| KPrRectValueCmd::RectValues KPrObjectProperties::getRectValues | ( | ) | const [inline] |
| KPrPolygonSettingCmd::PolygonSettings KPrObjectProperties::getPolygonSettings | ( | ) | const [inline] |
| KPrPieValueCmd::PieValues KPrObjectProperties::getPieValues | ( | ) | const [inline] |
| MarginsStruct KPrObjectProperties::getMarginsStruct | ( | ) | [inline] |
The documentation for this class was generated from the following files:

